NH Pay As You Throw Towns
Additional Resources
For resources to help set up a PAYT program or to order bags or disposal stickers:
New Hampshire Pay-As-You-Throw Experiences
We suggest checking with municipalities directly for up to date programs/ costs.
City/Town | Population | Start Date | Program Management | Waste Collection | Program Type | Bag Size and Cost each for MSW | Distribution |
Barrington | 8,843 | 1993 | Municipality | Drop Off | Bags |
|
|
Bethlehem | 2,600 | 2000 | Municipality & Private Hauler | Curbside & Drop Off |
| *Program on hold as of August 2020* |
|
Canterbury | 2,366 | 2006 | Municipality | Drop Off | Bags |
|
|
Claremont | 13,233 | 1987 | Municipality | Drop Off | Punch Card |
|
|
Concord | 42,501 | 2009 | Private Hauler | Curbside | Bags |
|
|
Dalton | 981 | 2000 | Municipality | Drop Off | Bags |
|
|
Dover | 30,683 | 1991 | Municipality & Private Hauler | Curbside | Bags & Tags |
|
|
Exeter | 14,845 | 1993 | Municipality | Curbside & Drop Off | Bags |
|
|
Farmington | 6,794 | 1993 | Municipality | Drop Off | Stickers/ Clear Bags | Clear Bags:
|
|
Franconia/Easton/Sugar Hill | 1,104/254/563 (1,921) | 2000 | Municipality | Drop Off | Bags | Large
Small
|
|
Gilsum | 816 | 1989 | Municipality | Drop Off | Bags |
|
|
Goshen | 802 | 2018 | Municipality | Drop Off | Punch Cards |
|
|
Hinsdale | 4,029 | 1996 | Municipality & Private Hauler | Curbside & Drop Off | Bags |
|
|
Hopkinton | 5,712 | 2010 | Municipality | Drop Off | Bags |
|
|
Keene | 23,145 | 2005 | Municipality & Private Hauler | Curbside & Drop Off | Bags & Punch Cards |
|
|
Kensington | 2,114 | 1992 | Municipality & Private Hauler | Curbside | Stickers |
|
|
Lancaster | 3,515 | 1999 | Municipality & Private Hauler | Curbside & Drop Off | Bags |
|
|
Lebanon | 13,599 | 1984 | Solid Waste Division DPW | Private Haulers | Punch Card |
|
|
Lisbon/Landaff/Lyman | 1,595/415/533 (2,543) | 1996 | Municipality & Private Hauler | Curbside & Drop Off | Bags |
| Transfer Station
2 Gas Stations
*selling individual bags not recommended by TS Manager as is very time consuming |
Littleton | 5,928 | 1993 | Municipality | Drop Off | Bags |
|
|
Lyme | 1,710 | 2005 | Municipality | Drop Off | Stickers |
|
|
Newmarket | 9,172 | 1995 | Municipality & Private Hauler | Curbside | Bags |
|
|
Orford | 1,235 | 1993 | Municipality | Drop Off | Bags |
|
|
Peterborough/Sharon | 6,526/353 (6,679) | 1999 | Municipality | Drop Off | Bags |
|
|
Piermont | 782 | 2005 | Municipality | Drop Off | Bags |
|
|
Plainfield | 2,399 | 1992 | Municipality & Private Hauler | Curbside | Stickers |
|
|
Raymond | 10,282 | 2005 | Municipality & Private Hauler | Curbside | Bags |
|
|
Sanbornton | 2,979 | 1995 | Municipality | Drop Off | Bags/ Stickers | Sticker for own bag:
Sanbornton Bag:
| Stickers:
Bags:
|
Shelburne | 372 | 2005 | Municipality | Drop Off | Bags | Clear Bags:
|
|
Somersworth | 11,684 | 1991 | Municipality & Private Hauler | Curbside | Bags |
|
|
South Hampton | 810 | 1997 | Municipality | Curbside | Bags | First 35 -
|
|
Tilton | 3,633 | 2013 | Municipality | Curbside | Bags |
|
|
Troy | 2,132 | 2000 | Municipality | Drop Off | Bags |
|
|
Walpole | 3,861 | 1995 | Municipality | Drop Off | Bags |
|
|
Warren | 916 | 1996 | Municipality | Drop Off | Bags |
|
|
Whitefield | 2,360 | 1997 | Municipality | Drop Off | Bags |
|
|