Average Cost Per Ton (Tipping and Trucking): C&D, MSW
Average Cost per Ton of MSW (Municipal Solid Waste)- NRRA Members
Based on 2020 tonnages and haul fees
Towns with Population 4,000 and under
NH Member | Population | # Tons | Total Costs(tipping and haul fees) | Cost Per Ton | Tipping Fee | Hauling |
---|---|---|---|---|---|---|
Town A | 1200 | 397 | $42,094 | $106.03 | $80.50 | $275.00 |
Town B | 1600 | 316 | $33,248 | $105.22 | $77.50 | $250.00 |
Town C | 2600 | 523 | $54,704 | $104.60 | $80.50 | $225.00 |
Town D | 3000 | 310 | $28,041 | $90.45 | $72.00 | $155.00 |
Town E | 3600 | 873 | $92,711 | $106.20 | $80.00 | $275.00 |
Town F | 4000 | 620 | $65,494 | $105.64 | $80.00 | $275.00 |
Totals | $618.13 | $470.50 | $1,455.00 |
Average Cost per Ton of MSW
Average Cost Per Ton: $618.13/6 = $103.02 /ton ( tipping and trucking fees)
Average Tipping Fee: $470.50/6 = $78.42/ton
Average Haul Fee: $1,455/6 = $242.50
Average Cost per Ton of C&D (Construction and Demo)- NRRA Members
Based on 2020 tonnages and haul fees
Towns with Population 4,000 and under
NH Member | Population | # Tons | Total Costs(tipping and haul fees) | Cost Per Ton | Tipping Fee | Hauling |
---|---|---|---|---|---|---|
Town A | 1400 | 147 | $15,135 | $102.96 | $80.00 | $175.00 |
Town B | 1600 | 51 | $6,939 | $136.06 | $77.50 | $250.00 |
Town C | 2400 | 226 | $30,130 | $133.32 | $80.00 | $210.00 |
Town D | 2600 | 154 | $18,645 | $121.07 | $79.50 | $225.00 |
Town E | 3000 | 47 | $5,595 | $119.04 | $82.00 | $300.00 |
Town F | 3600 | 46 | $6,410 | $139.35 | $80.00 | $275.00 |
Totals | $751.80 | $479.00 | $1,435.00 |
Average Cost per Ton of C&D
Average Cost Per Ton: $751.80/6 = $125.30 /ton ( tipping and trucking fees)
Average Tipping Fee: $125.30 - $79.83 = $45.47/ton
Average Haul Fee: $1,435/6 = $239.17
Compiled October 2021